Property Search
3,212
matches found
$40,000

Area: | 081-MARIETTA/WHITEHOUSE/BALDWIN/GARDEN ST |
Subdivision: | SECTION LAND |
Description: | 2.34 acres of agricultural land available. Potential growth area that represents a great investment in your vision! Buyers please check with Duval building and permits regarding Agricultural uses. Bring offers! |
Listing Office: | KELLER WILLIAMS FIRST COAST REALTY |
Last Updated: | December - 02 - 2019 |
$44,000

Area: | 082-DINSMORE/NORTHWEST DUVAL COUNTY |
Subdivision: | TROUT RIVER |
Listing Office: | FLORIDA HOMES REALTY & MORTGAGE LLC |
Last Updated: | December - 02 - 2019 |
$57,000

Area: | 053-HYDE GROVE AREA |
Subdivision: | ORTEGA FARMS |
Description: | Vacant residential lot in prime location seeks new owner! Charting in at just under 1 acre in Ortega Farms, this rectangular, flat parcel is waiting for a vision to bring it to life! 93 feet of frontage on Wilson Blvd, with easy freeway and river commute, with shopping, utilities, emergency services and schools all within reach! Buyer to confirm with Duval County building and planning any guidelines and restrictions on this parcel; zoned RMD-A. Bring offers! Cash, conventional and seller financing considered. |
Listing Office: | KELLER WILLIAMS FIRST COAST REALTY |
Last Updated: | December - 02 - 2019 |
$4,400

Area: | 074-PAXON |
Subdivision: | WOODSTOCK |
Description: | .18 acres just waiting for you to call it home. Buyer to do due diligence. There are liens on this property â buyer will be responsible for all liens and such once they purchase the property. |
Listing Office: | CROSSVIEW REALTY |
Last Updated: | December - 02 - 2019 |
$339,000

Area: | 027-INTRACOASTAL WEST-SOUTH OF JT BUTLER BLVD |
Subdivision: | PABLO CREEK RESERVE |
Description: | Bring your own builder and design the home you always wanted! Beautiful 1/3 acre lakefront homesite offering panoramic waterfront views, coastal sea breezes, and preferred sun exposure, in Pablo Creek Reserve; Jacksonville's Premier Gated Community. 3,000 s.f. minimum house size per community's architectural standards. Building setbacks are 30 feet front, 10 feet sides, and 20 feet rear setback. HOA dues are $891 quarterly and include 24/7 security with staffed gate, miles of paved sidewalks within community, Central Park feature with covered pavilion, grilling station, splash pad, outdoor fireplace, and playground equipment. Boardwalk to natural lake and multiple pocket parks. |
Listing Office: | BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY |
Last Updated: | December - 02 - 2019 |
$899,000
6833 TOWNSEND RD, JACKSONVILLE, FL 32244
MLS# 1000156
MLS# 1000156

Area: | 056-YUKON/WESCONNETT/OAK HILL |
Subdivision: | JACKSONVILLE HEIGHTS |
Description: | WEST-SIDE HORSE FARM FOR SALE: From Five Points: Take Park Street west, continue onto Blanding Boulevard, turn right on Townsend Road. 55-acre property includes 3/2 house; 12-stall barn with 2 grooming stalls, 2 wash stalls, tack room, and laundry; 7 paddocks; 1 riding arena; large storage building; two smaller storage sheds; and more than 40 acres of trail riding land. |
Listing Office: | TRADITIONS REALTY LLC |
Last Updated: | December - 01 - 2019 |
$369,000

Area: | 092-OCEANWAY/PECAN PARK |
Subdivision: | METES & BOUNDS |
Description: | This 6.32 acres with road frontage on Yellow Bluff Road is zoned Residential Rural and it is perfect piece for a new subdivision, townhouses, family estate or private compound. A survey is upon request. |
Listing Office: | FLORIDA HOMES REALTY & MORTGAGE LLC |
Last Updated: | December - 01 - 2019 |
$209,000

Area: | 095-SAN MATEO/EASTPORT |
Subdivision: | CEDAR HEIGHTS |
Description: | A magnificent 1.7 acre parcel of land on the navigable beautiful Broward River. NO HOA or CDD FEES. Build your NEW HOME on this beautiful riverfront lot. Lot dimension 100 Front by 593 Depth. Regular lot. A lot and home package from Pinnacle Homes is listed as well MLS #983757. |
Listing Office: | FLORIDA HOMES REALTY & MORTGAGE LLC |
Last Updated: | December - 01 - 2019 |
$150,000

Area: | 096-FT GEORGE/BLOUNT ISLAND/CEDAR POINT |
Subdivision: | FT GEORGE ESTATES |
Description: | Beautiful Marshfront lot in Fort George Estates with 3.71 acres. Great location for beach lovers and boaters. Located just minutes to Hugenot Park, Little and Big Talbot Island, Nassau Sound, this is a great place to build your dream home. Just across from the Mayport Ferry and close o Amelia Island and Fernandina. |
Listing Office: | COLDWELL BANKER VANGUARD REALTY |
Last Updated: | November - 30 - 2019 |
$429,000

Area: | 027-INTRACOASTAL WEST-SOUTH OF JT BUTLER BLVD |
Subdivision: | PABLO CREEK RESERVE |
Description: | Build your dream home with one of the last remaining Estate Lots in highly sought after Pablo Creek Reserve. Morning sun & cool breezes will be enjoyed on this .68 acre Eastern facing lake to woods lot. And lot is located close to entry gates. Pablo Creek Reserve is an intimate community of only 270 custom residences and featuring a two-story security gate, a 4.5 acre community park with water play area, picnic areas & beautiful water & nature views throughout. There are also miles of walking, jogging or biking paths. Ideally located within minutes to the beaches & clubs, Intracoastal Waterway, Mayo Clinic & hospital, & the St Johns Town Center. Don't miss this opportunity to pick your custom builder & build your dream home. |
Listing Office: | MARSH LANDING COUNTRY CLUB REALTY LLC |
Last Updated: | November - 30 - 2019 |
$1,300,000

Area: | 092-OCEANWAY/PECAN PARK |
Subdivision: | RIVER CITY MARKETPLACE |
Description: | Located close to the Jacksonville International Airport and near River City Marketplace outdoor shopping mall on the North Side of Jacksonville. Adjacent to UF Shands Hospital and across from a brand new 300 room Luxury Apartment Building. A huge new upscale nursing home is currently being developed. Vacant land in this area is going fast! |
Listing Office: | WATSON REALTY CORP |
Last Updated: | November - 30 - 2019 |
$5,409

Area: | 075-TROUT RIVER/COLLEGE PARK/RIBAULT MANOR |
Subdivision: | GOLFAIR TERRACE |
Description: | Lot is wooded. No liens/taxes to be consumed by buyer. |
Listing Office: | PREMIER COAST REALTY, LLC |
Last Updated: | November - 30 - 2019 |
$399,900

Status: | Pending |
Area: | 043-INTRACOASTAL WEST-NORTH OF ATLANTIC BLVD |
Subdivision: | WATERSIDE AT SAN PABLO |
Description: | There are not many opportunities to own a roomy and expansive lot with miles & miles of views looking over the intracoastal waterway and surrounding marshes. Welcome to WATERSIDE! Whether you want to build your dream waterfront home now or in the future ''Waterside'' will be your future address. Located on a quiet dead end Cul-De-Sac street your roomy waterfront/ tidal creek lot boasts 134' of views that you would normally see on a post card. Imagine living a lifestyle where your neighbors are the Redfish, Manatees & Bald Eagles swooping out of the sky from high above looking for their morning meal. Plenty of room to build as large a home as you want and plenty of backyard left over to build that dreamy tropical pool as well. Only 6 waterfront lot opportunities exist. Dock Permit Included |
Listing Office: | EDGEWATER COMPANIES INC |
Last Updated: | November - 30 - 2019 |
$64,000

Status: | Pending |
Area: | 092-OCEANWAY/PECAN PARK |
Subdivision: | DUVAL CITY |
Description: | Location, location, location. High visibility. Great for a local small business. Day Care, Automotive business, Real Estate office, Restaurant, or just a place to store your toys. The possibilities are endless. Property had a mobile home previous on it so there MAY be septic tank and electrical. ***Motivated seller all offers will be considered*** LAND RECENTLY CLEARED OF HIGH BRUSH VEGETATION |
Listing Office: | BIRD DOG REAL ESTATE GROUP LLC |
Last Updated: | November - 30 - 2019 |
$30,000

Area: | 014-MANDARIN |
Subdivision: | GREENLAND HEIGHTS |
Description: | Great lot in Mandarin available to build your dream home overlooking the pond! 2 separate lots next door also available for purchase, adding up to almost a full acre |
Listing Office: | CENTURY 21 FIRST COAST |
Last Updated: | November - 28 - 2019 |
$30,000

Area: | 014-MANDARIN |
Subdivision: | GREENLAND HEIGHTS |
Description: | Great lot available to build your dream home in Mandarin at an affordable price! 2 separate lots next door, also available for purchase |
Listing Office: | CENTURY 21 FIRST COAST |
Last Updated: | November - 28 - 2019 |
$50,000

Area: | 014-MANDARIN |
Subdivision: | GREENLAND HEIGHTS |
Description: | Great lot available to build your dream home. Almost 1/2 an acre in Mandarin at an affordable price. 2 separate lots next door, also available for purchase |
Listing Office: | CENTURY 21 FIRST COAST |
Last Updated: | November - 28 - 2019 |
$22,000

Status: | Pending |
Area: | 082-DINSMORE/NORTHWEST DUVAL COUNTY |
Subdivision: | JACKSONVILLE RANCH CLUB 2 |
Description: | Imagine building the home of your dreams in this beautiful preserve homesite located in a prestigious gated community, Jacksonville Ranch Club 2. Enjoy country living at its finest. This homesite is conveniently Located approximately only 10 minutes driving time from 295 making it very easy to travel to places like the Jacksonville International Airport, River City Market Place for exceptional shopping and dining as well as other various parts of town. Enjoy the nature scenery as you drive in through the gate and begin to feel a true sense of community. Save thousands as there are NO CDD Fees here. This is truly an opportunity to design the life you are dreaming from the ground up. A fabulous place to create memories to last a lifetime...Set up your appointment to see this homesite today. |
Listing Office: | KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE |
Last Updated: | November - 28 - 2019 |
$692,900

Area: | 092-OCEANWAY/PECAN PARK |
Subdivision: | JOHN BROWARD GRANT |
Description: | Large, High and Dry 7.63 acres lot currently with a mix of commercial and residential zoning. Ideal for single homes, townhomes, multi-family community, office building, or a mix. 540' frontage on New Berlin Rd. ***Land package consist of 3 parcels RE#1066920000, RE#1066910000 and RE# 106699-0000.*** Front, 3.63 acres parcel, is zoned CO and back , 4.0 acres parcel, is zoned RLD-60.***Structures on property are sold ''AS-IS'' and no value has been assigned. Value is in the land.*** Superior location! Only 4 min from River City Marketplace and I 295, 8 min from International Airport, 10 min from Amazon Fulfillment Center. See Documents for survey. |
Listing Office: | LANDBRIDGE REALTY GROUP LLC |
Last Updated: | November - 28 - 2019 |
$247,900

Area: | 092-OCEANWAY/PECAN PARK |
Subdivision: | JOHN BROWARD GRANT |
Description: | Large, High and Dry 3.58 acres lot ideal for small single home subdivision. Zoned RLD-60. Property consist of 2 parcels: RE#106697-0000 and RE#106695-0800. Structures on property are sold ''AS-IS'' and no value has been assigned. Value is in the land. Superior location! Only 4 min from River City Marketplace and I-295, 8 min from International Airport , 10 min from Amazon Fulfillment Center. |
Listing Office: | LANDBRIDGE REALTY GROUP LLC |
Last Updated: | November - 28 - 2019 |
$5,000

Area: | 075-TROUT RIVER/COLLEGE PARK/RIBAULT MANOR |
Subdivision: | GLENOAKS |
Description: | Nearly a quarter acre, at approx 75x135! Vacant lot ready for building home or mobile home. RLD-60 zoned. Appears to be outside of FEMA flood zone.. Back side of property is adjacent to Washington Lake estates properties. Lots will need well & septic or buyer can verify if nearby city utilities are close enough to be cost effective. North side Jacksonville is growing, this is a great investment opportunity. |
Listing Office: | FLORIDA HOMES REALTY & MORTGAGE LLC |
Last Updated: | November - 27 - 2019 |
$5,000

Area: | 075-TROUT RIVER/COLLEGE PARK/RIBAULT MANOR |
Subdivision: | GLENOAKS |
Description: | Nearly a quarter acre, at approx 75x135! Vacant lot ready for building home or mobile home. RLD-60 zoned. Appears to be outside of FEMA flood zone.. Back side of property is adjacent to Washington Lake estates properties. Lots will need well & septic or buyer can verify if nearby city utilities are close enough to be cost effective. North side Jacksonville is growing, this is a great investment opportunity. |
Listing Office: | FLORIDA HOMES REALTY & MORTGAGE LLC |
Last Updated: | November - 27 - 2019 |
$10,000

Area: | 075-TROUT RIVER/COLLEGE PARK/RIBAULT MANOR |
Subdivision: | GLENOAKS |
Description: | TWO vacant wooded lots total nearly one half acre, ready for building a home or mobile home. Great for placing 2 rental homes, or homes for 2 friends or family members. RLD-60 zoned. Appears to be outside of FEMA flood zone. Back side of property is adjacent to Washington Lake estates properties. Lots will need well & septic or buyer can verify if nearby city utilities are close enough to be cost effective. North side Jacksonville is growing, this is a great investment opportunity. |
Listing Office: | FLORIDA HOMES REALTY & MORTGAGE LLC |
Last Updated: | November - 27 - 2019 |
$550,000

Status: | Pending |
Area: | 053-HYDE GROVE AREA |
Subdivision: | LACKAWANNA |
Description: | This listing is property 1 of 5 parcels that are being sold together. They will not be sold separately. All RE #: 011641000, 0116420010, 0116420020, 011642000, 01639000 to be sold together for the listed price of $650,000 for a total of 5.45 acres. Source: JaxGIS Properties; found on the CoJ website: maps coj net. There are structures on 2 of the lots which have $0 value-tear downs. |
Listing Office: | COMPASS FLORIDA, LLC. |
Last Updated: | November - 27 - 2019 |
$14,000

Area: | 075-TROUT RIVER/COLLEGE PARK/RIBAULT MANOR |
Subdivision: | THREE POINT PARK |
Description: | Vacant Land available. Housing is being built across the street. It is in a very desirable area with CCG-1 zoning. Build to suit. |
Listing Office: | COMPASS FLORIDA, LLC. |
Last Updated: | November - 27 - 2019 |
Information deemed reliable but not guaranteed.